Ketika kita menghidupkan komputer, BIOS akan mengontrol komputer dan melakukan
P.O.S.T (Power On Self Test). Setelah POST selesai komputer akan mengeluarkan
suara ‘BEEP’ satu kali beep pendek untuk mengetahui bahwa pengetesan
sukses.
Tapi jika POST dari BIOS mengalami problem, yang dalam kondisi normal akan
menampilkan visual error message di monitor. Jika problem terjadi sebelum
BIOS inisialisasi video card atau video card tidak terdeteksi, maka BIOS akan
mengeluarkan ‘BEEPS’ untuk mengetahui problem tersebut.
Sangatlah penting kita mengetahui arti dari ‘BEEP’ tersebut untuk acuan dalam
memperbaikinya. Ini adalah tabel AMI, Phoenix dan Award BIOS beep codes.
AMI (American Megatrends International) BIOS Beep Codes.
AMI BIOS menggunakan beep yang sama panjang dan berurutan. Error diketahui
dari banyaknya beep. Contohnya 4 beeps mengindikasikan timer gagal.
BEEP CODE | MEANING | POSSIBLE CAUSE |
1 Beep (No video) | Memory refresh failure | Bad memory |
2 Beeps | Memory parity error | Bad memory |
3 Beeps | Base 64K mem failure | Bad memory |
4 Beeps | Timer not operational | Bad motherboard |
5 Beeps | Processor error | Bad processor |
6 Beeps | 8042 Gate A20 failure | Bad CPU or Motherboard |
7 Beeps | Processor exception | Bad processor |
8 Beeps | Video memory error | Bad video card or memory |
9 Beeps | ROM checksum error | Bad BIOS |
10 Beeps | CMOS checksum error | Bad motherboard |
11 Beeps | Cache memory bad | Bad CPU or motherboard |
|
Award BIOS Beep Codes
Award BIOS menggunakan beep dengan durasi yang berbeda. Beep
panjang biasanya berdurasi 2 detik dan beep pendek berdurasi 1 detik.
Selain itu Award BIOS, juga menggunakan frekuensi yang berbeda untuk masalah
kritis, misalnya pada overheating CPU akan berbunyi beep frekuensi
tinggi yang terus menerus pada saat komputer running.
BEEP CODE | MEANING | POSSIBLE CAUSE |
1 Long, 2 Short | Video adapter failure | Bad video adapter |
Repeating (Endless loop) | Memory error | Bad memory or bad connection |
1 Long, 3 Short | Video adapter failure | Bad video adapter or memory |
High freq. beeps (while running) | CPU is overheating | CPU fan failure |
Repeating High, Low beeps | CPU failure | Bad processor |
|
Phoenix BIOS Beep Codes
Phoenix BIOS menggunakan beep code yang pasti untuk indikasi problem.
Di tabel, tanda ‘-’ yang berarti pause diantara beep.
Contohnya : 1 – 1 – 2 adalah BEEP BEEP BEEP BEEP
BEEP CODE | MEANING | POSSIBLE CAUSE .. |
1 – 1 – 2 | CPU / motherboard failure | Bad CPU / motherboard |
1 – 1 – 3 | CMOS read/write failure | Bad motherboard |
1 – 1 – 4 | BIOS ROM failure | Bad BIOS chip |
1 – 2 – 1 | Timer failure | Bad motherboard |
1 – 2 – 2 | DMA failure | Bad motherboard |
1 – 2 – 3 | DMA failure | Bad motherboard |
1 – 3 – 1 | Memory refresh failure | Bad memory |
1 – 3 – 2 | 64K memory failure | Bad memory |
1 – 3 – 3 | 64K memory failure | Bad memory |
1 – 3 – 4 | 64K memory failure | Bad memory |
1 – 4 – 1 | Address line failure | Bad memory |
1 – 4 – 2 | Parity error | Bad memory |
1 – 4 – 3 | Timer failure | Bad motherboard |
1 – 4 – 4 | NMI port failure | Bad motherboard |
2 – 1 – 1 | 64K memory failure | Bad memory |
2 – 1 – 2 | 64K memory failure | Bad memory |
2 – 1 – 3 | 64K memory failure | Bad memory |
2 – 1 – 4 | 64K memory failure | Bad memory |
2 – 2 – 1 | 64K memory failure | Bad memory |
2 – 2 – 2 | 64K memory failure | Bad memory |
2 – 2 – 3 | 64K memory failure | Bad memory |
2 – 2 – 4 | 64K memory failure | Bad memory |
2 – 3 – 1 | 64K memory failure | Bad memory |
2 – 3 – 2 | 64K memory failure | Bad memory |
2 – 3 – 3 | 64K memory failure | Bad memory |
2 – 3 – 4 | 64K memory failure | Bad memory |
2 – 4 – 1 | 64K memory failure | Bad memory |
2 – 4 – 2 | 64K memory failure | Bad memory |
2 – 4 – 4 | 64K memory failure | Bad memory |
2 – 4 – 4 | 64K memory failure | Bad memory |
3 – 1 – 1 | Slave DMA failure | Bad motherboard |
3 – 1 – 2 | Master DMA failure | Bad motherboard |
3 – 1 – 3 | Interrupt controller failure | Bad motherboard |
3 – 1 -4 | Slave IC failure | Bad motherboard |
3 – 2 -2 | Interrupt Controller failure | Bad motherboard |
3 – 2 – 3 | |
|
3 – 2 – 4 | Keyboard control failure | Bad motherboard |
3 – 3 – 1 | CMOS batter failure | Bad CMOS battery |
3 – 3 – 2 | CMOS configuration error | Incorrect setting |
3 – 3 – 3 | |
|
3 – 3 – 4 | Video memory failure | Bad video card or memory |
3 – 4 – 1 | Video init failure | Bad video card or memory |
4 – 2 – 1 | Timer failure | Bad motherboard |
4 – 2 – 2 | CMOS shutdown failure | Bad motherboard |
4 – 2 – 3 | Gate A20 failure | Bad motherboard |
4 – 2 – 4 | Unexpected interrupt | Bad processor |
4 – 3 – 1 | RAM test failure | Bad memory |
4 – 3 – 3 | Timer failure | Bad motherboard |
4 – 3 – 4 | RTC failure | Bad motherboard |
4 – 4 – 1 | Serial port failure | Bad motherboard |
4 – 4 – 2 | Parallel port failure | Bad motherboard |
4 – 4 – 3 | Coprocessor failure | Bad motherboard or CPU. |
9 – 2 – 1 | Video adapter incompatibility | Use a different brand of video card |
0 komentar:
Posting Komentar